Connect with us

MUNSTER SENIOR LEAGUE PREMIER DIV, JUNIOR 1st DIV & JUNIOR 2nd DIV

league Team Pld W D L + - +/- Pts
College Corinthians 12 9 3 0 29 10 19 30
Douglas Hall 13 7 3 3 22 18 4 24
Cobh Wanderers 13 6 2 5 17 13 4 20
Midleton 9 6 1 2 15 7 8 19
Ringmahon Rangers 10 5 2 3 21 14 7 17
Rockmount 9 4 3 2 14 9 5 15
Avondale United 13 4 3 6 16 16 0 15
UCC 14 3 3 8 14 25 -11 12
Carrigaline United 13 2 4 7 12 19 -7 10
Bandon 14 0 4 10 13 42 -29 4
league Team Pld W D L + - +/- Pts
Everton Utd 14 10 3 1 42 9 33 33
Riverstown 13 9 2 2 30 13 17 29
Leeds 12 9 1 2 38 15 23 28
Douglas Hall Ath 14 6 4 4 22 17 5 22
UCC 11 6 3 2 31 15 16 21
UCC Academicals 13 5 4 4 28 16 12 19
Cobh Wanderers 16 4 3 9 23 30 -7 15
Kilworth Celtic 12 2 4 6 12 36 -24 10
Glasheen 13 1 2 10 13 48 -35 5
Passage 14 0 2 12 15 55 -40 2
league Team Pld W D L + - +/- Pts
Lakewood Athletic 13 12 1 0 57 16 41 37
Cobh Wanderers A 14 9 2 3 50 28 22 29
Casement Celtic 15 8 0 7 29 34 -5 24
Ballincollig 14 7 1 6 29 20 9 22
St Marys 14 6 2 6 26 34 -8 20
Avondale United A 12 6 1 5 52 25 27 19
Corinthians Academicals 14 5 2 7 27 32 -5 17
Fermoy 15 5 1 9 37 42 -5 16
Carrigaline United B 15 4 1 10 29 61 -32 13
Carrigtwohill Utd 14 2 1 11 16 60 -44 7
Advertisement

More News

Latest Local Weather

Community Radio Cobh

Follow us on facebook