Connect with us

COBH WANDERERS MUNSTER SENIOR LEAGUE PREMIER & JUNIOR PREMIER DIVISIONS

Munster Senior League Premier Division Munster Junior League Premier & First Divisions
league Team Pld W D L + - +/- Pts
Ringmahon Rangers 4 2 2 0 8 4 4 8
Carrigaline United 4 2 2 0 5 3 2 8
College Corinthians 5 1 3 1 11 9 2 6
Mayfield United 4 2 0 2 7 7 0 6
St Marys 4 1 2 1 5 5 0 5
Midleton 3 1 1 1 3 4 -1 4
UCC 1 1 0 0 1 0 1 3
Avondale United 3 0 2 1 5 6 -1 2
Rockmount 3 0 2 1 4 7 -3 2
Cobh Wanderers 3 0 0 3 1 5 -4 0
league Team Pld W D L + - +/- Pts
Ringmahon Rangers 2 2 0 0 5 1 4 6
Avondale United 3 2 0 1 6 3 3 6
Carrigaline United 3 2 0 1 3 2 1 6
Midleton 3 1 1 1 3 3 0 4
College Corinthians 3 1 1 1 7 8 -1 4
Riverstown 2 1 0 1 4 5 -1 3
Cobh Wanderers 4 1 0 3 2 6 -4 3
Douglas Hall 3 0 2 1 5 6 -1 2
Everton 1 0 0 1 1 2 -1 0
league Team Pld W D L + - +/- Pts
Everton Utd 3 2 1 0 12 7 5 7
Cobh Wanderers 3 2 0 1 10 5 5 6
Mallow United 2 2 0 0 7 2 5 6
Blarney United 2 2 0 0 8 5 3 6
UCC Academicals 2 1 1 0 9 2 7 4
Ringmahon Rangers 3 0 2 1 8 9 -1 2
UCC 1 0 1 0 1 1 0 1
Glasheen 3 0 1 2 5 10 -5 1
Brideview Utd 3 0 0 3 4 12 -8 0
Buttevant 2 0 0 2 1 12 -11 0
Advertisement

More News

Latest Local Weather

Community Radio Cobh

Follow us on facebook