Connect with us

COBH WANDERERS MUNSTER SENIOR LEAGUE PREMIER & JUNIOR PREMIER DIVISIONS

Munster Senior League Premier Division Munster Junior League Premier & First Divisions
league Team Pld W D L + - +/- Pts
Ringmahon Rangers 5 2 2 1 10 7 3 8
St Marys 5 2 2 1 8 7 1 8
Carrigaline United 5 2 2 1 5 6 -1 8
UCC 3 2 1 0 5 1 4 7
Mayfield United 5 2 1 2 9 9 0 7
Midleton 4 2 1 1 5 5 0 7
College Corinthians 5 1 3 1 11 9 2 6
Avondale United 5 0 4 1 8 9 -1 4
Rockmount 5 0 3 2 6 10 -4 3
Cobh Wanderers 4 0 1 3 2 6 -4 1
league Team Pld W D L + - +/- Pts
Ringmahon Rangers 3 3 0 0 9 3 6 9
Carrigaline United 4 3 0 1 6 2 4 9
Avondale United 3 2 0 1 6 3 3 6
Midleton 3 1 1 1 3 3 0 4
College Corinthians 4 1 1 2 9 12 -3 4
Riverstown 2 1 0 1 4 5 -1 3
Cobh Wanderers 4 1 0 3 2 6 -4 3
Douglas Hall 4 0 2 2 5 9 -4 2
Everton 1 0 0 1 1 2 -1 0
league Team Pld W D L + - +/- Pts
Everton Utd 4 3 1 0 14 8 6 10
Mallow United 3 3 0 0 9 3 6 9
UCC Academicals 4 2 1 1 11 4 7 7
Cobh Wanderers 5 2 0 3 12 9 3 6
Blarney United 3 2 0 1 9 7 2 6
Ringmahon Rangers 4 1 2 1 11 11 0 5
UCC 3 1 1 1 6 4 2 4
Glasheen 4 1 1 2 6 10 -4 4
Brideview Utd 5 1 0 4 5 15 -10 3
Buttevant 3 0 0 3 1 13 -12 0
Advertisement

More News

Latest Local Weather

Community Radio Cobh

Follow us on facebook