Connect with us

Local News

Inside The Fota Cheetah Run With Ruairi O’Hagan

Published

on

Fota Wildlife Park Cheetah Run 2010 - Photo by John Desmond - http://corkrunning.blogspot.com

Well, that was fun...

I’d volunteered to do a leg of the marathon in work, and had been training over the past few weeks. I’d consider myself pretty fit, I play a lot of football, I do boxing training at the Boxing Clinic in Frankfield. I don’t drink or smoke. So when my boss Fiona suggested the Cheetah Run in Fota, I thought to myself, “why not?”. Four miles through the amazing Fota Wildlife Park seemed like a fun idea. And it would give me a good indication as to where I’d stand for the leg of the marathon just over two weeks later. So I said yes.

Fiona, along with Jen from work, Tom from Wexford and I arrived grand and early, but already, there was a massive

Red FM's Jen O'Donovan, Fiona Darcy & Ruairi O'Hagan

queue. There was a great buzz in the air. The guys at Eagle AC were brilliant, getting everybody registered in double quick time, and were incredibly friendly. Despite the huge amount of people to get registered, it went off without a hitch. I got my number, some safety pins and went to attach it to my t shirt. Which is deceptively harder than it looks. Ten minutes and some band aids later, I went out for my warm up.

It was a beautiful evening in Fota. The sun was setting, and while it was warm, it wasn’t too bad. Ideal running conditions you might say. (What would I know, this was my first ever race!). I did my warm up, a brief run to stretch out my legs still further, and the 632 of us runners lined up down by the cheetah pens.

We stood around chatting for a few minutes, some last minute stretches were done. It was then I started to get bloody nervous. How the hell was I going to run four miles? I’d never run more than two miles consecutively in my entire life! I didn’t have time to get too nervous though, because soon after the whistle went, and we were away. It was at this point adrenaline kicked in, and I started at a pace which was way too high, which would catch me out later on. Another thing that caught me out was the gallons of water I had drank beforehand. Quite embarrassingly, just a few hundred meters from the start, I had to run to the loos in the restaurant area. Not the most illustrious of starts to my running career!

Having rejoined the race I continued at the high pace I had started at. I wasn’t doing too badly I thought. My breathing was ok, my muscles felt fine. After running for what felt like ages, I started to feel good. I was even humming songs to myself. And then, out of the blue, the one mile marker passed by. The ONE MILE marker. Bloody hell. I thought I was nearly finished.Just after the mile mark we left the park and did a few hundred meters on the road, before returning to the park, and a horrible uphill section leading up to the two mile mark. My pace had slowed dramatically after the first mile, but it was around here I got a second wind. Helped by some invaluable tips from a woman called Rose (from Midleton AC, I think) I picked up the pace, and started to feel good again. I caught up with my friend Darragh, and we chatted about Back to the Future Part II for a bit. Good times.

I slowed down a bit approaching the three mile marker, around the restaurant area. Darragh ran on ahead. My muscles were aching at this point, but I forced myself to continue. The runners who had already finished were cheering the remaining runners on, as were the fantastic stewards, which was a huge help. The last mile began with a tough uphill section, which nearly killed me. Although my pace had slowed considerably, I told myself to keep going, and refused to walk any of it. Jen had caught up with me and we ran the last mile together. We encouraged ourselves to stick at it. I passed my friend Ian about a half a mile to go. “How did you do?” I panted. “32 minutes!” he beamed back. He looked like he hadn’t even broken a sweat. I meanwhile, looked like a balding, out of breath tomato. But I kept at it.

“Come on, last three hundred meters!” shouted one of the stewards. I kept going. Kept the legs churning. I was exhausted, but I was determined not to walk any of it. I was out on my feet, literally. Jen and I were telling each other to keep going. We did. We passed the finishing point. I was buzzing. My mate Andy from Eagle AC was doing the timing. “45.20 Roar!” he shouted as I passed. It’s not going to set the world alight, but I’d done it. I felt like I was on top of the world. Fair enough, I probably could have walked it quicker and I nearlyfinished last, but still, I had just completed my first ever race. It felt GREAT.

Fiona and Tom met Jen and me at the end. They had bottles of water for us. I’d never been happier to see a bottle of water in my life.

We chatted about the race for a while, (Fiona did it in 38 minutes, Tom in 30) and then headed home. We were exhausted (well I was, the other three looked like they’d been for a stroll around the Lough), but we were in terrific form.

Roll on the marathon..

Article for Cobh Edition by Red FM’s Ruairi O’Hagan

Official Results

Place Time Name Team Category Number
1 0:19:57 MCCARTHY, James East Cork AC   938
2 0:20:01 FAHEY, Jason Olympic Harriers   713
3 0:20:30 MCGRATH, Sean East Cork AC   445
4 0:21:24 MEADE, John St. Finbarrs AC   316
5 0:21:28 O’TUAMA, Cillian Leevale AC   642
6 0:21:30 FAHY, Roy East Cork AC   355
7 0:21:35 O’DRISCOLL, James Skibbereen AC   310
8 0:21:38 KLAVA, Dzintars West Waterford AC   330
9 0:21:41 MURPHY, Tim Avondhu Motors   319
10 0:22:02 WILMOT, Kevin Cork   639
11 0:22:10 MURPHY, Patrick Togher AC   19
12 0:22:18 GALLAGHER, Paul St. Finbarrs AC   700
13 0:22:22 CUMMINS, Eoin Leevale AC   122
14 0:22:23 SHEEHAN, Colm Leevale AC   123
15 0:22:34 KEOHANE, Don Eagle AC M40 949
16 0:22:35 BUCKLEY, Michael St. Finbarrs AC   300
17 0:22:36 HARTY, Phillip West Waterford AC   117
18 0:22:39 O’SULLIVAN, Kieran St. Finbarrs AC   660
19 0:22:50 MACKLIN, Steven Togher AC   315
20 0:23:01 DUNNE, Denis Eagle AC   9
21 0:23:02 PATTERSON, Robert St. Finbarrs AC   78
22 0:23:03 O’SULLIVAN, Gary Grange-Fermoy AC   608
23 0:23:19 DEVINE, Ken St. Finbarrs AC M45 17
24 0:23:23 SHIELDS, Brian Ballymore-Cobh AC   649
25 0:23:23 DUGGAN, Paul St. Finbarrs AC M40 86
26 0:23:26 LYNCH, John East Cork AC   77
27 0:23:35 O’SULLIVAN, Johnny Galtee Runners AC   606
28 0:23:42 MORGAN, Michael Bandon   643
29 0:23:44 CURTIN, Martin Inniscarra   621
30 0:23:46 O’SULLIVAN, Ian East Cork AC   389
31 0:23:50 WHIRISKEY, John Eagle AC   461
32 0:23:51 MCMAHON, Mark West Muskerry AC M40 628
33 0:23:52 LANE, Ciaran West Waterford AC   116
34 0:23:57 LYONS, Denis Cork   386
35 0:23:58 LINEHAN, Brian Whitechurch M45 612
36 0:24:00 MURPHY, Michael St. Finbarrs AC M50 340
37 0:24:02 WALLACE, Ray West Muskerry AC   38
38 0:24:10 NYHAN, David Cork   663
39 0:24:15 DINEEN, Mark Togher AC   20
40 0:24:17 CAHILL, Maurice Youghal AC   24
41 0:24:17 CORBETT, Michael Cork   333
42 0:24:19 MCCARTHY, Cathal Doheny AC   321
43 0:24:26 CLARKE, Tim Waterstones   411
44 0:24:28 MCMAHON, Conor West Muskerry AC M40 627
45 0:24:33 BYCZEK, Stanislaw Midleton AC M45 3
46 0:24:38 AHERNE, Neilus Midleton AC M50 392
47 0:24:38 BRODERICK, Donal Midleton M40 393
48 0:24:40 GEDEN, Matthew Bandon AC M40 647
49 0:24:44 WOLFE , Joyce St. Finbarrs AC   301
50 0:24:44 DENNEHY, Aidan Cork   391
51 0:24:46 O’DRISCOLL, Paul Eagle AC   53
52 0:24:48 TWOMEY, Bill UCC AC   91
53 0:24:51 QUINN, Anthony EMC Running Club   460
54 0:24:53 CARR, Billy Cork   470
55 0:24:55 GALVIN, James Cork   928
56 0:24:57 JOYCE, Ray Cork   404
57 0:24:58 DORGAN, Declan Cork   985
58 0:24:59 BULMAN, Mark Donoughmore AC M45 311
59 0:25:00 KELLY, Alan Midleton AC M40 131
60 0:25:00 DRAKE, Martin Youghal AC M45 90
61 0:25:02 BRENNAN, Kieran Ballymore-Cobh AC M40 615
62 0:25:08 O’CONNELL, John Cullen   312
63 0:25:08 KEANE , Vincent Gneeveguilla AC M45 302
64 0:25:09 HEALY, Drew Castlemartyr   121
65 0:25:10 NI CHONCHUIR, Sinead Eagle AC F35 924
66 0:25:16 NOLAN, Michelle Midleton AC F35 668
67 0:25:17 HAYES, Willie St. Finbarrs AC M50 701
68 0:25:22 HUFF, Tony Ballynonty AC M55 974
69 0:25:23 POWER, Ronan Cork   735
70 0:25:29 O’RIORDAN, Willy St Brendans AC M55 139
71 0:25:31 KELLY, John Cork   984
72 0:25:31 O’SULLIVAN, Bernard St. Finbarrs AC   467
73 0:25:37 CASHMAN, John Midleton AC M45 107
74 0:25:46 CREAN, Kieran St. Finbarrs AC   466
75 0:25:47 HIGGINS, Terry Eagle AC   61
76 0:25:48 KAVANAGH, Richard Bray Athletic Club M55 18
77 0:25:51 DOOLEY, Michael Eagle AC M40 697
78 0:25:51 CASEY, Seamus Ballymore-Cobh AC M55 446
79 0:25:52 KENNEDY, Dan St. Finbarrs AC M55 601
80 0:25:53 O’CONNELL, Èoin Midleton   110
81 0:25:56 COTTER, Brian Bandon   323
82 0:25:56 SARGENT, Fergal Cork Airport   387
83 0:25:57 COTTER, Gillian UCC AC F35 64
84 0:26:02 O’SHEA, Kevin Cork   444
85 0:26:04 UNDERHILL, Martin army   907
86 0:26:06 SHANNON, Kieran Cork   37
87 0:26:07 MAHONEY, Trevor Midleton AC   363
88 0:26:09 MURPHY, Mick Midleton AC   138
89 0:26:13 EDWARDS, Kevin Kinsale M40 349
90 0:26:14 O’CALLAGHAN, Brian     737
91 0:26:19 COSTELLOE, Anna Maria Gneeveguilla AC   635
92 0:26:19 BENT, Nick Donoughmore AC M45 16
93 0:26:19 O’MAHONEY, Tony Cork   162
94 0:26:23 O’REGAN, Morgan Togher   747
95 0:26:23 MULCAHY, Darren St. Finbarrs AC   360
96 0:26:24 MURPHY, Derek Glanmire   125
97 0:26:25 CLIFFORD, Eoin Star Of The Laune AC   154
98 0:26:25 KIELY, Paul Ballincollig   961
99 0:26:47 HAUGH, Jamie Newmarket   765
100 0:26:50 ROCK, William Cloyne M40 109
101 0:26:50 OAKLEY, Phil Cork   388
102 0:26:51 MCCARTHY, Lar Midleton AC M40 130
103 0:26:55 REILLY, Daithi Cobh M45 371
104 0:26:56 MCCAUGHLEY, John Whitegate   88
105 0:26:57 GEOGHEGAN, Stephen EMC Running Club   1
106 0:27:00 O’SHEA, Denis Cork M50 753
107 0:27:04 DALTON, Terry Cork   59
108 0:27:09 O’DONNABHAN, Donnacha Cobh   48
109 0:27:10 GUNNING, Peter Midleton M50 904
110 0:27:10 MOLONEY, Dave Whitegate   691
111 0:27:11 O’DWYER, Barry Cork   978
112 0:27:14 O’KEEFFE, Sean East Cork AC M40 112
113 0:27:17 O’NEILL, Tim Cork   65
114 0:27:19 LEAHY, John Ballymore-Cobh AC M45 324
115 0:27:20 MCCORMACK, Thomas Cork   179
116 0:27:21 O’SULLIVAN, Patrick Cloyne M55 89
117 0:27:22 MURPHY, John Paul Cork   963
118 0:27:29 MEEHAN, Ger Limerick M45 348
119 0:27:30 BRUNNOCK, Paul West Waterford AC M40 168
120 0:27:31 LYONS, Leonard Cork   334
121 0:27:34 MARTIN, Eoin Youghal AC   317
122 0:27:40 HUTCH, William Midleton   328
123 0:27:41 BYRD, Charlie Cork M45 926
124 0:27:41 HOLLAND, John Mallow AC   714
125 0:27:42 O’DONOVAN, Michael Douglas M40 634
126 0:27:48 LONG, Damian Cork   960
127 0:27:51 O’NEILL, Trevor St. Finbarrs AC   602
128 0:27:51 O’SULLIVAN, Billy Midleton AC   137
129 0:27:51 CLIFFE, Mark Waterford AC   779
130 0:27:52 NOONAN, Kevin Cork   920
131 0:27:56 LAVANANT, Yannick Carrigaline   607
132 0:27:58 WATSON, Karol Cork   909
133 0:28:01 O’NEILL, Jason Farranree   14
134 0:28:01 MURPHY, Pat Ballymore-Cobh AC M45 605
135 0:28:02 WALSH, Darragh Cork   939
136 0:28:03 MULLINS, Brian Blarney   93
137 0:28:03 MAHONY, Aoife St. Finbarrs AC   47
138 0:28:04 LEE, Tommy Blackrock M45 976
139 0:28:05 LOUGHREY, Owen Cork   946
140 0:28:06 FIELDHOUSE, Daniel Waterstones   410
141 0:28:06 KELLEHER, Colm Cork M45 378
142 0:28:06 WALSH, Trevor West Waterford AC   405
143 0:28:08 HARTE, Fergal Cork   932
144 0:28:10 BROWNE, Jer Glenville M40 667
145 0:28:11 O’HALLARON, Joesph Clare   761
146 0:28:17 MURRAY, Jimmy Rising Sun AC   8
147 0:28:18 O’DONOGHUE, Fiona St. Finbarrs AC   921
148 0:28:23 COTTER, John P Cork   76
149 0:28:24 O’MAHONEY, Roger Glounthane   332
150 0:28:25 O’CONNOLLY, John Midleton AC   56
151 0:28:26 HENRY, Aidan St. Finbarrs AC M40 956
152 0:28:28 COTT, Brian Midleton   142
153 0:28:28 UPTON, John Ballycotton   97
154 0:28:30 O’SULLIVAN, Denis Cork   40
155 0:28:31 SHERIDAN, Vincent Midleton AC M40 734
156 0:28:32 MURPHY, Kieran Cork   950
157 0:28:38 CASHMAN, Conor Cork   44
158 0:28:40 DALY, Cathal North Cork AC   156
159 0:28:41 UICHEOIRTIN, Josie Waterford AC F45 695
160 0:28:43 ANDREAS, Rossner 910   160
161 0:28:47 MURPHY, Eoin Midleton   741
162 0:28:49 KIELY, Michael Rising Sun AC   176
163 0:28:50 BARRY, Eddie St. Finbarrs AC M55 416
164 0:28:54 FLANAGAN, Kelly Glanmire M40 85
165 0:28:57 O’SHEA, James Wilton   776
166 0:28:58 TWOHIG, Flor Eagle AC M40 600
167 0:28:59 POWELL, Andrew Cork   66
168 0:29:01 CAHALANE, Sean Cork   980
169 0:29:01 CULLINANE, Mick Eagle AC   982
170 0:29:02 MERRITT, Tony Eagle AC M40 925
171 0:29:02 O’CONNELL, Mary Gneeveguilla AC F35 34
172 0:29:03 O’SULLIVAN, John Glanmire   745
173 0:29:04 O’CONNOR, Kevin Cork   916
174 0:29:04 CAREY, John Midleton AC M40 669
175 0:29:05 MCCAHILL, Sean Cork M40 721
176 0:29:06 FINN, Jonathan Carrigtwohill   377
177 0:29:10 CROWLEY, Alan Blackwater Tri Club   306
178 0:29:11 ROCHE, Michael Cork tri M40 36
179 0:29:11 LYNCH, Kieran Cork   426
180 0:29:14 POWER, Kevin Youghal AC M40 723
181 0:29:18 COTTER, John Cobh   614
182 0:29:20 O’REILLY, Ryan Midleton   783
183 0:29:21 O’BRIEN, Tony St. Finbarrs AC M45 148
184 0:29:23 O’CONNOR, Paul Cork   351
185 0:29:24 GRIFFIN, Paul Cork   917
186 0:29:24 O’ROURKE, Brian Cork M40 341
187 0:29:25 SAVAGE, Ultan Midleton   171
188 0:29:25 KEARNEY, Batt Leevale AC M50 108
189 0:29:26 HAYES, James Cork   987
190 0:29:26 O’DONNELL , Morgan Glounthane   304
191 0:29:26 GEARY, Caroline Midleton AC   132
192 0:29:27 BARRETT, Jack Cobh   170
193 0:29:32 CORRIGAN, Aine Cork   993
194 0:29:34 O’DONOGHUE, Donal Little Island M40 732
195 0:29:36 O’HALLORAN, John Midleton AC M55 905
196 0:29:37 O’REGAN, Pat Little Island   698
197 0:29:38 HARRINGTON, John Cork   959
198 0:29:40 LINEHAN, Frank Togher AC M55 603
199 0:29:41 O’CONNELL, Donie Midleton AC   692
200 0:29:42 O’LEARY, John Leevale AC   990
201 0:29:44 BARRY, Dave Cork M45 964
202 0:29:44 KELLY, Thomas Ballymore-Cobh AC M50 325
203 0:29:48 AHERNE, Liam Limerick   81
204 0:29:49 EVANS, Ciaran Blackpool   644
205 0:29:49 DONOVAN , Liam Glanmire M50 307
206 0:29:50 O’ROURKE, Gary Cork   948
207 0:29:50 HENNESEY, Cillian Cork   648
208 0:29:51 HOURIHANE, Anna Cork   943
209 0:29:53 YOUNG, Sean Cork   457
210 0:29:54 ROCK, Stephen UCC AC M40 175
211 0:29:54 SHEEHAN, Adrian Cork   915
212 0:29:54 SMYTH, Rose Cork F35 62
213 0:29:54 CASEY, Richard Cork M40 973
214 0:29:55 VAUGHAN, Valerie Wexford   624
215 0:29:57 LANE, Ken Cork   31
216 0:29:59 MANGAN, Ciara Cork   650
217 0:30:01 WARREN, Con Carrigtwohill M40 28
218 0:30:02 CHAMBERS, JJ Glanmire M40 84
219 0:30:04 PURCELL, Padraig Cork tri   73
220 0:30:08 O’REGAN, Padriag Ladysbridge   177
221 0:30:08 FITZGEARLD, Yvonne Midleton AC   772
222 0:30:09 FORDE, Gary Cork   453
223 0:30:10 HURLEY, Damian Cork   962
224 0:30:15 HANNIFIN, Aidan Cork   104
225 0:30:16 O’MAHONY, Michael John Cork   940
226 0:30:17 NAGLE, Tadhg Bishopstown   708
227 0:30:19 MCCARTHY, Jessica Cork   983
228 0:30:20 O’KENNEDY, Ciaran Galtee Runners AC   441
229 0:30:21 WALSH, John East Cork AC M55 5
230 0:30:22 O’SULLIVAN, Catherine Galtee Runners AC F35 305
231 0:30:23 O’REILLY, Liam Cork   45
232 0:30:26 CASHMAN, Dermot Carrigtwohill M50 27
233 0:30:28 KINGSTON, Daniel M55   633
234 0:30:32 MCMAHON, Daniel Killarney   7
235 0:30:35 O’MULLAIN, Michael Blarney   623
236 0:30:36 MURPHY, Christine Midleton AC F40 99
237 0:30:36 O’MAOLAIN, Michael Cork M50 356
238 0:30:37 POWER, John Cork   425
239 0:30:37 CREEDON, David Watergrasshill   683
240 0:30:38 FLANAGAN, Shane Waterford AC   778
241 0:30:40 CARR, Brian Cork   32
242 0:30:40 MCCARTHY, Danny Midleton AC M55 654
243 0:30:40 O’LEARY, Liam Carrigaline   671
244 0:30:43 O’HANLON, Susan Donoughmore AC   354
245 0:30:44 ERANGEY, Karina Whitegate   690
246 0:30:45 RYAN, Don Cobh M40 991
247 0:30:46 SHERIDAN, Anne Marie F35   665
248 0:30:47 DUFFEY, Dobras Cork F40 968
249 0:30:48 ROCHE, Conor Cork   641
250 0:30:51 TINGLE, Paul Cork M45 421
251 0:30:52 CLIFFORD, Nicola Carrigaline   706
252 0:30:53 BYRNE, Tom Wexford   712
253 0:30:54 MCCRAE, Deirdre Kinsale   322
254 0:30:56 HENNESSEY, Stephen Cork   431
255 0:30:59 MURPHY, Trish Midleton AC F45 72
256 0:31:01 BUCKLEY, Vincent Donoughmore AC   656
257 0:31:01 CASEY, Vincent Carrigaline   54
258 0:31:04 MULDOWNEY, Michael Tipperary   60
259 0:31:04 BARRY, Evan Midleton AC   696
260 0:31:05 GEARY, Helen Midleton AC F40 718
261 0:31:06 COLLINS, David Kanturk   129
262 0:31:07 CROSBIE, Patrick Cork   423
263 0:31:07 COAKLEY, John Cork   919
264 0:31:07 KEARNEY, Stephen Doheny AC   25
265 0:31:08 WALSH, David Limerick Tri   160
266 0:31:10 O’KEEFFE, Sam East Cork AC M40 111
267 0:31:11 KENNEDY, Yvonne Midleton AC   39
268 0:31:12 O’SULLIVAN, Noreen Kenmare   731
269 0:31:14 FALVEY, Tom St. Finbarrs AC M50 106
270 0:31:15 CRONIN, Kevin Midleton   326
271 0:31:16 SCANLON, Paul Cork   992
272 0:31:16 FITZPATRICK, John Mallow M40 105
273 0:31:20 O’KEEFFE, Louise Ballincollig AC F45 743
274 0:31:25 BARRY, Colin Cork   394
275 0:31:26 FOLEY, Ray Cork   622
276 0:31:29 O’CONNOR, Brendan Cobh   133
277 0:31:30 STACK, Colin Newmarket   766
278 0:31:31 O’BRIEN, Denise Castlelyons F35 70
279 0:31:34 CARR, Martin Cork   979
280 0:31:37 SMYTH, Brian Cork M40 350
281 0:31:41 THOMAS, David Midleton   631
282 0:31:43 FITZPATRICK, Eoin Ballycotton   390
283 0:31:44 BOHANE, Aodhan Cork   941
284 0:31:46 KEANE, Louise Cork   670
285 0:31:47 CROWLEY, Sean Cork   15
286 0:31:48 COTTER, JJ Kinsale   687
287 0:31:50 O’BRIEN, Ger Glanmire M40 309
288 0:31:53 BUCKLEY, Aidan Eagle AC M45 611
289 0:31:55 WALSH, Ian Blackrock   767
290 0:31:58 O’KEEFE, Mary Midleton F40 361
291 0:32:00 HARRINGTON, Keith Blackrock   777
292 0:32:01 FOLEY, Tony Kinsale   96
293 0:32:01 KINEHAN, Selene Cork   335
294 0:32:03 BURKE, Martina St. Finbarrs AC F35 722
295 0:32:04 LYONS, Marion St. Finbarrs AC   147
296 0:32:05 WALSH, Ann Ballincollig AC F45 673
297 0:32:06 SAUNDERS, Keith Cork M40 989
298 0:32:07 MURPHY, David Watergrasshill   119
299 0:32:09 HARRINGTON, Colm Glanmire M40 95
300 0:32:09 SPILLANE, James Cork   443
301 0:32:10 FLANAGAN, Robert West Waterford AC   465
302 0:32:14 QUINLAN, Ciara Cloghroe   11
303 0:32:17 QUINLAN, Deirdre Cork tri F45 178
304 0:32:18 O’CONNOR, Rory Cork M40 666
305 0:32:19 TWOMEY, Suzanne Ballincollig AC   755
306 0:32:22 MOYNIHAN, Nollaig Cork   430
307 0:32:23 O’SHEA, Colm Ballinacurra   756
308 0:32:24 MURPHY, John Carrigaline M40 327
309 0:32:26 MURPHY, AJ Ballinacurra M45 71
310 0:32:26 LINEHAN, Catherine Cork F50 395
311 0:32:27 HARTY, Maria Midleton   447
312 0:32:27 SMITH, John Glanmire   94
313 0:32:29 FERGUSON, Tony Cork   994
314 0:32:30 HOULIHAN, Orla Glanmire   630
315 0:32:31 BENNETT, Yvonne Eagle AC F45 658
316 0:32:33 O’BRIEN, John Crosshaven   638
317 0:32:33 O’NEILL, Emma Ballincollig AC   352
318 0:32:36 BARRETT, Michael Cork M50 459
319 0:32:38 CONNOLLY, Vincent Midleton AC M50 146
320 0:32:41 GOLDEN, Don Donoughmore AC   157
321 0:32:44 MURPHY, Mary St. Finbarrs AC F45 763
322 0:32:48 ROCKALL, Claire Cork   957
323 0:32:49 SHEPPARD, Sinead Cobh   751
324 0:32:50 LYNCH, Frances Cork F45 914
325 0:32:51 KELLY, Louise Limerick   704
326 0:32:53 AHERNE, Karen Midleton AC   774
327 0:32:56 BRENNAN, Patrick Tipperary   702
328 0:32:57 O’CALLAGHAN, Willie Cork   463
329 0:32:57 FLANAGAN, Donal Cork   412
330 0:32:58 REYNOLDS, John Cork M50 372
331 0:33:00 MURPHY, Austin St. Finbarrs AC   331
332 0:33:03 O’CALLAGHAN, Anne Ballincollig   140
333 0:33:04 HORGAN, Ricki Cork   450
334 0:33:04 MCCARTHY, Timothy Farranfore   329
335 0:33:04 MURPHY, Brede Ballymore-Cobh AC   764
336 0:33:09 BOYCE, Edwina Cork   151
337 0:33:10 REEN, Steven Cork   640
338 0:33:11 MURPHY, Dermot Cork M40 454
339 0:33:12 TWOMEY, June Lisgoold   770
340 0:33:14 FITZGERALD, John Paul Cork   366
341 0:33:16 O’GORMAN, Derek Cork   118
342 0:33:17 MURPHY, Kieran Glanmire   736
343 0:33:20 O’RIORDAN, Paula Cork   35
344 0:33:21 WOODS, Aileen Eagle AC   462
345 0:33:22 HAYES, Ger Cork   374
346 0:33:27 O’MAHONY, Jim Leevale AC   729
347 0:33:27 RYAN, Pat Cork M40 977
348 0:33:28 KEARNEY, Nan Crosshaven   637
349 0:33:29 KIELY, Marie     912
350 0:33:30 O’RIORDAN, Andrea Rochestown   758
351 0:33:32 O’DONOGHUE, Deirdre Cork F35 918
352 0:33:38 O’BRIEN, Eimear Cork   159
353 0:33:39 CUSACK , Tom Glanmire M40 308
354 0:33:45 JOHNSON, Ciara Blackrock   768
355 0:33:46 AMBROSE, Monica Cork   166
356 0:33:47 ROCHE, Padraig Cork   51
357 0:33:52 O’BYRNE, Jim Cork M45 169
358 0:33:53 O’MAHONEY, Kevin Cork   456
359 0:33:55 FURLONG, Brian Carrigaline   87
360 0:33:55 WHELAN, David Schull Tri   437
361 0:33:59 MORRISSEY, Martin Midleton   336
362 0:34:03 MANNIX, Liam Grenagh   102
363 0:34:04 DENNEHY, Aaron Galtee Runners AC M40 339
364 0:34:05 CANNY, Kevin Cork   406
365 0:34:06 COLLINS, Ger Galtee Runners AC   357
366 0:34:08 KELLEHER, Tony Cork   370
367 0:34:09 LYONS, Janice Cork   163
368 0:34:12 O’MAHONY, Aileen Cork   955
369 0:34:19 O’NEILL, Triona Ballincollig AC   653
370 0:34:22 MURPHY, Brian Cork   922
371 0:34:24 CASSIDY, Jackie Cork   452
372 0:34:26 LANE, Ciara Belgooly AC   164
373 0:34:28 MOTHERWAY, Marie Cork   42
374 0:34:30 MCDERMOTT, Joanne Cork   33
375 0:34:30 CURRAN, David Cork   143
376 0:34:31 SHEEHAN, Paudie Cork   145
377 0:34:32 COONEY, Aidan Ballyvolane   748
378 0:34:37 O’N EILL, Emer Cork   625
379 0:34:40 RAGGETT, Una Ballincollig AC F50 672
380 0:34:42 O’MAHONY, Eve Blarney-Inniscarra AC   358
381 0:34:45 MAGEE, Melanie Wicklow   738
382 0:34:45 KILTY, Caroline Eagle AC   455
383 0:34:48 MCKENZIE, Murray Cork   469
384 0:34:52 KEATING, Mike Fermoy M50 659
385 0:34:53 ROHAN, Margaret Midleton AC F50 155
386 0:34:59 MANNING, Denis Cork M40 165
387 0:35:00 MCCONNELL, Ciara Galway   629
388 0:35:03 CONROY, Ciara Cork   69
389 0:35:03 DUKELOW, Belinda Sbibbereen F35 82
390 0:35:06 MCGRATH, John Glanmire   746
391 0:35:11 SHEEHAN, Marc Cork   182
392 0:35:13 COLEMAN, Claire Cork   21
393 0:35:14 BUCKLEY, Una St. Finbarrs AC   409
394 0:35:17 BUCKLEY, Maura Cork   408
395 0:35:18 CROSTON, Linda Cork   952
396 0:35:19 STAPLETON, Mike Limerick   705
397 0:35:20 HOLLAND, William Bandon AC   762
398 0:35:23 HURLEY, Grainne Bishopstown   337
399 0:35:24 MCSWEENEY, Sarah St. Finbarrs AC   161
400 0:35:25 HUME, Terence Cork   379
401 0:35:29 WALSH, Marguerite Kilkenny   68
402 0:35:29 O’CALLAGHAN, Sinead Cork   911
403 0:35:35 KENNEDY, Liam Midleton AC   115
404 0:35:35 MCKIBBEN, Aidan Cork M40 931
405 0:35:36 MURPHY, Aidan Cork M40 936
406 0:35:38 HURLEY, Noreen Newcestown AC   781
407 0:35:38 HURLEY, Clodagh Carrigtwohill   10
408 0:35:39 CLOHESSEY, Majorie Montenotte F40 651
409 0:35:40 HORGAN, William Cork   716
410 0:35:41 O’BRIEN, Karen Cobh   752
411 0:35:43 MARREN, Sinead Fota Island   750
412 0:35:43 MURPHY, Elaine Ballincollig   313
413 0:35:44 CONNOLLY, Adrian Ballincollig   314
414 0:35:47 O’CARROLL, Cormac Lee Rowing Club M50 742
415 0:35:49 CABALL, Billy Bhaa   353
416 0:35:50 MAHER, Marguerite Glanmire   662
417 0:35:51 MORRISSON, Moira Midleton AC F40 773
418 0:35:51 O’SULLIVAN, Aoife Cork   79
419 0:35:52 O’MAHONY, Rachel Belgooly AC   661
420 0:35:57 O’LEARY, Niamh Ballyvourney   730
421 0:36:10 BARRY, Stephen Cork   367
422 0:36:11 O’DONAVAN, Donal Cork   616
423 0:36:14 BUCKLEY, Jacinta Limerick   185
424 0:36:17 AHERNE, Liam Limerick   81
425 0:36:18 HOGAN, Shevaun Midleton AC F35 174
426 0:36:23 CASHMAN, Alan Cork   451
427 0:36:24 DUNNE, Anluan Cork   103
428 0:36:26 WALLACE, Siobhan Blackrock F35 688
429 0:36:27 KELLEHER, Michelle Cork   933
430 0:36:28 SPELLMAN, Claire Carrigtwohill   726
431 0:36:29 TWOMEY, Ber Midleton AC F40 719
432 0:36:30 JONES, Margaret Cork F40 433
433 0:36:32 MCCARTHY, Tim Cork   368
434 0:36:43 HIGGINS, Carrie Midleton AC   972
435 0:36:44 MULLINS, Claire Blarney   92
436 0:36:44 SPELLMAN, Bernie Glanmire   727
437 0:36:45 HARTNETT, Mark Cork   75
438 0:36:49 BURKE, Marie Blackrock,Dublin F35 720
